Home » Past Contributions
| Month & year | $$ | Cause |
| Apr, 2012 | 130 | Gulabi Gang |
| Mar, 2012 | 270 | CRY |
| Feb, 2012 | 200 | Reading partners |
| Jan, 2012 | 370 | Akshaya and SmileTrain |
| Dec, 2011 | 145 | helping a school friend pay her daughters school fees |
| Nov, 2011 | 408 | Ekal Vidyalaya |
| Oct, 2011 | 150 | Support my School |
| Sep, 2011 | 422 | Unicef for relief in Somalia, Kenya |
| Aug, 2011 | 360 | Susan G. Komen 3-Day for Cure |
| July, 2011 | 330 | Susan G. Komen 3-Day for Cure |
| June, 2011 | 330 | Asha For Education |
| May, 2011 | 125 | Bal Asha Trust |
| April, 2011 | 125 | Bal Asha Trust |
| March, 2011 | 1215 | Japan Red Cross Society - Earthquake/Tsunami relief |
| Feb, 2011 | 150 | Asha For Education |
| Jan, 2011 | 200 | Shloka Missionaries & Nanhi Kali |
| Dec, 2010 | 125 | house maid |
| Nov, 2010 | 360 | Ekal Vidyalaya |
| Oct, 2010 | 140 | towards helping 2 girls in our native place (Kelva, Thane) with their education |
| Sep, 2010 | 370 | UNICEF in support of UNICEF's relief efforts in Pakistan |
| Aug, 2010 | 175 | house maid |
| Jul, 2010 | 200 | TBA |
| Jun, 2010 | 260 | wikimedia foundation(Wikipedia) |
| May, 2010 | 280 | http://www.akshayapatra.org/ |
| Apr, 2010 | 170 | charity in India which my sister works for |
| Mar, 2010 | 370 | Direct Relief International (185 + yahoo match) |
| Feb, 2010 | 200 | house maid |
| Jan 2010 | 530 | Save the children (265 + match) |
| Dec, 2009 | 125 | kiva |
| Nov, 2009 | 380 | Asha for Education ($100 + match) Sankara Eye Foundation ($90 + match) |
| Oct, 2009 | 140 | |
| Sep, 2009 | 320 | Bhaktivedanta International Charities 160 + match |
| Aug, 2009 | 170 | UNICEF |
| Jul, 2009 | 170 | Kiva |
| Jun, 2009 | 180 | The Akanksha Fund Inc |
| May, 2009 | 0 | |
| Apr, 2009 | 160 | For Ashwini Sunkar's 10th grade fees |
| Mar, 2009 | 90 | Nanhikali |
| Feb, 2009 | 135 | The Akanksha Fund Inc |
| Jan 2009 | 260 | Unite For Sight (130 + Match) |
| Dec, 2008 | 85 | Sponsored the full semester fee of a girl in a team member's mother's college+60% of another one. |
| Nov, 2008 | 300 | CRY (150 + match) |
| Oct, 2008 | 250 | CRY (125 + match) |
| Sep, 2008 | 302 | Bhaktivedanta International Charities (151 + match) |
| Aug, 2008 | 250 | Bihar Flood relief fund (125 + match) |
| Jul, 2008 | 316 | Asha for Education - Silicon Valley (158 + match) |
| Jun, 2008 | 230 | FAMILY GIVING TREE (115 + match) |
| May, 2008 | 340 | RED CROSS - Burma Cyclone and China Earth Quake Relief Fund (170+match) |
| Apr, 2008 | 300 | Nanhi Kali (150 + match) |
| Mar, 2008 | 162 | Dream India 2020 |
| Feb, 2008 | 160 | Vatsalya Trust |
| Jan 2008 | 270 | UNICEF (135 + match) |
| Dec, 2007 | 246 | Blind foundation for India (123 + match) |
| Nov, 2007 | 140 | Vanvasi Kalyan Ashram |
| Oct, 2007 | 123 | Rs 2000 B Ed Fees + Paid for education of 1 kid |
| Sep, 2007 | 140 | Dreamz Home |
| Aug, 2007 | 150 | Smile Foundation |
| Jul, 2007 | 130 | Asha for Education |
| Jun, 2007 | 320 | Greenpeace org (160 + Match) |
| May, 2007 | 117 | MSD Girls College |
| Apr, 2007 | 108 | CRY |
| Mar, 2007 | 85 | V N Desai Municipal Hospital |
| Feb, 2007 | 100 | Manav Jyot |
| Jan 2007 | 100 | TATA Memorial Cancer Research Center |
| Dec, 2006 | 84 | CRY |
| Nov, 2006 | 67 | Barabhai anathashram |
| Oct, 2006 | 51 | Asha for Education |
| Sep, 2006 | 60 | Baal Asha trust |
